
In today’s market, the mobile crushing machine is becoming the top choice for construction, mining, and recycling industries. Its flexibility and high efficiency allow users to deploy it quickly across various sites. Compared with traditional stationary crushers, mobile crushing machines save on transport and setup time, boosting overall productivity.
Mobile Crushing Machine Parameter
| Model | Feeding Size | Discharging Opening Size | Capacity | Power | Weight | Overall Dimension |
| (mm) | (mm) | (t/h) | (kw) | (t) | (mm) | |
| YG250×400 | ≤210 | 20-60 | 5-21 | 15 | 2.8 | 1300*1090*1270 |
| YG400×600 | ≤340 | 40-100 | 16-64 | 30 | 7 | 1730*1730*1630 |
| YG500×750 | ≤425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
| YG600×900 | ≤500 | 65-160 | 50-160 | 55 | 17 | 2190*2206*2300 |
| YG750×1060 | ≤630 | 80-140 | 110-320 | 110 | 29 | 2660*2430*2800 |
| YG900×1200 | ≤750 | 95-165 | 220-380 | 132 | 52 | 3380*2870*3330 |
| YG1000x1200 | ≤850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
| YG1200×1500 | ≤1020 | 150-350 | 400-800 | 160-220 | 100.9 | 4200*3300*3500 |
| YG1500×1800 | ≤1200 | 220-350 | 500-1000 | 280-355 | 139 | 5160*3660*4248 |
| YGX150×750 | ≤120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
| YGX250×750 | ≤210 | 25-60 | 13-35 | 22 | 5.5 | 1380*1750*1540 |
| YGX250×1000 | ≤210 | 25-60 | 16-52 | 30 | 7 | 1560*1950*1390 |
| YGX250×1200 | ≤210 | 25-60 | 20-60 | 37 | 9.7 | 2140*1660*1500 |
| YGX300×1300 | ≤250 | 20-90 | 16-105 | 55 | 15.6 | 2720*1950*1600 |
| YGX500×1500 | ≤3250 | 25-120 | 50-160 | 90 | 20 | 2360*2660*2105 |
| Model | 800×800 | 800×1000 | 1000×1200 | 1200×1200 | 1200×1500 | 1400×1600 |
| Motor Power | 90kw×4G | 110kw×4G | 132kw×4G | 160kw×4G | 185kw×4G | 250kw×4G |
| Diesel Power | 195HP | 195HP | 260HP | 330HP | 330HP | 400HP |
| Hopper | 3500*1800*8mm | 3600*2200*8mm | 3600*2200*8mm | 3800*2200*8mm | 3800*2200*8mm | 4000*2400*10mm |
| Hammerhead Weight | 15kg | 15kg | 20kg | 36kg | 36kg | 55kg |
| Total Weight | 10t | 12.5t | 14t | 19t | 21t | 26t |
| Belt | 7×0.8m | 8×0.8m | 8×1m | 8×1m | 8×1m | 9×1m |
| Belt Conveyor Power | 5.5kw | 5.5kw | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
| Tyre Model×Number | 1100×8pcs | 1100×8pcs | 1100×8pcs | 1000×12pcs | 1100×12pcs | 1100×12pcs |
| Sand Capacity | 30t | 45t | 55t | 65t | 80t | 100t |
| Stone Capacity | 50t | 70t | 80t | 90t | 120t | 180t |
| Overall Size | 10*2.8*3.5m | 11*2.8*3.5m | 11.5*2.8*3.5m | 12*3*3.6m | 12*3*3.6m | 13*3.2*3.7m |
Key Advantages of Mobile Crushing Machines

- Quick Deployment: No complex infrastructure needed; ready to use on site.
- Cost Savings: Reduced transport and labor costs, and lower energy consumption.
- High Adaptability: Handles various materials, including concrete, limestone, ores, and construction waste.
Tip: When selecting a mobile crushing machine, check the processing capacity (t/h) and maximum feed size. These are crucial for maintaining efficiency.
Mobile Crushing Machine Expanded Application Areas

- Construction Waste Recycling: Use the mobile crushing machine to crush waste concrete for reuse, cutting disposal costs.
- Mining Operations: Lightweight mobile crushers can be deployed quickly in mining areas for efficient material crushing.
- Road Construction: On-site material processing is possible when mobile concrete crushers work alongside mobile crushing machines.
- Sand and Gravel Production: Small mobile crushers are ideal for direct use at quarries, offering flexible output adjustments.
Tip: Choose the right model based on material hardness to improve production efficiency and reduce equipment wear.
Success Case / Solution
Client Case: A customer from Brazil needed to process limestone in remote mining areas. Using our mobile crushing machine, they crushed and sorted ore directly on-site. The result: daily output increased by 30%, transport and labor costs decreased by 25%. The client appreciated the machine’s mobility and easy maintenance, making it convenient to move between different mining sites.
Tip: Mobile crushing machines are perfect for frequently changing job sites, ensuring continuous and flexible production.
Mobile Crushing Machine FAQ
Flexible deployment, reduced installation and transport costs, and adaptability to diverse site environments.
Choose based on material type, feed size, and daily output, considering mobility and energy consumption.
Mobile crushers are designed for easy operation and maintenance; regular lubrication and part inspection ensure high performance.









